Vintage astronomical figures art print | Geography and math illustration | 18th century planets | Modern vintage decor | Eco-friendly gift$9.50–$84.50
Wanderings of a comet | Pérégrinations D'une Comète | Celestial fine art print | Modern Vintage decor | Eco-friendly gift$9.50–$84.50
Aurora Borealis fine art print | Vintage celestial, Astronomy wall art | Night sky | Starry, starry night | Colorful sky$9.50–$84.50
Eclipse of the moon lithograph | Celestial chart of moon phases in solar system | Antique moon and sun wall art | Modern Vintage decor$9.50–$84.50
Solar system chart print | Astronomy infographic | Position & distance of planets | Antique sun and planet wall art | Modern Vintage decor$9.50–$84.50
Celestial fine art print | Falling comet at night | Modern Vintage decor | Eco-friendly gift$9.50–$84.50
Celestial fine art print | Partial eclipse of moon | Modern Vintage decor | Eco-friendly gift$9.50–$84.50
Solar system chart print | Astronomy infographic | Position of earth | Antique sun and planet wall art | Modern Vintage decor$9.50–$84.50
Astronomical chart illustration of the Monoceros, Canis Minor and the Atelier Typographique by Syndey Hall$9.50–$84.50
Key Blue, from the series, the Mathematical Basis of the Arts, (ca. 1934) by Joseph Schillinger$9.50–$84.50